Live Documentation
Complete Data Dictionary
Every field, every type, every example. Explore the full schema of Zephira's company intelligence API — sourced directly from 400+ government registries across 200+ countries.
130+
Data Fields
6
Data Categories
300M+
Companies Covered
200+
Countries
🏛
Company Registry Data
17 fields| Field Name | Description | Type | Example |
|---|---|---|---|
| Zephira.ai ID | Unique identifier for each company | Alphanumeric | GDB12345678 |
| Company Legal Name | Official registered name of the business | Text | Acme Corporation Ltd |
| Trading Name | Name under which the company operates if different from legal name | Text | Acme Tech |
| Registration Number | Official company registration number | Alphanumeric | 8765432 |
| VAT Number | Company VAT/tax identification number | Alphanumeric | GB123456789 |
| Year of Founding | Date when company was officially registered | Date | 15.05.2010 |
| Company Status | Current operational status | Text | Active, Inactive, Intermediate |
| Legal Form | Legal structure/type of the company | Text | Private Limited, Public Limited, LLP |
| Country | Country where company is registered | Text | United Kingdom |
| Region | Region/state within the country | Text | London, South East |
| Address Line 1 | Primary address line | Text | 10 Finsbury Square |
| Address Line 2 | Secondary address line | Text | Floor 3 |
| City or State | City where company is located | Text | London |
| ZIP | Postal/ZIP code | Alphanumeric | EC1A 1AA |
| GEO Code Latitude | Geographic coordinates — latitude | Decimal | 51.5074 |
| GEO Code Longitude | Geographic coordinates — longitude | Decimal | -0.1278 |
| Office Locations | List of additional office locations | Text Array | [London HQ, Manchester Office] |
| Industry Classification Codes | Official industry classification codes (varies by country) | Object | SIC, NACE, NAICS |
📊
Financial Data
47 fields| Field Name | Description | Type | Example |
|---|---|---|---|
| Latest Accounts Date Filed | Most recent date when financial accounts were submitted | Date | 31.12.2023 |
| Ticker | Stock market ticker symbol | Text | ACME |
| Turnover | Annual sales/revenue | Currency | $10,500,000 |
| Reporting Period | Financial period covered | Date Range | 01/01/2023 – 12/31/2023 |
| Working Capital | Current assets minus current liabilities | Currency | $4,200,000 |
| Total Assets | Value of all assets owned | Currency | $15,700,000 |
| Intangible Assets | Value of non-physical assets | Currency | $3,200,000 |
| Tangible Assets | Value of physical assets | Currency | $8,500,000 |
| Fixed Assets | Long-term assets | Currency | $11,700,000 |
| Stock | Inventory value | Currency | $1,200,000 |
| Trade Debtors | Amount owed by customers | Currency | $2,300,000 |
| Cash | Available liquid funds | Currency | $3,500,000 |
| Current Assets | Short-term assets | Currency | $7,000,000 |
| Trade Creditors | Amount owed to suppliers | Currency | $1,800,000 |
| Current Liabilities | Short-term liabilities | Currency | $2,800,000 |
| Total Liabilities | All financial obligations | Currency | $4,800,000 |
| Net Assets | Total assets minus total liabilities | Currency | $10,900,000 |
| Cost of Sales | Direct costs of goods sold | Currency | $6,300,000 |
| Gross Profit | Revenue minus cost of sales | Currency | $4,200,000 |
| Operating Profit | Profit from core business operations | Currency | $2,800,000 |
| EBITDA | Earnings before interest, taxes, depreciation, amortization | Currency | $3,200,000 |
| Pre-Tax Profit | Profit before taxation | Currency | $2,600,000 |
| Taxation | Tax expenses | Currency | $650,000 |
| Profit After Tax | Net profit after tax deductions | Currency | $1,950,000 |
| Retained Profits | Earnings kept in the business | Currency | $1,750,000 |
| Sundry Reserves | Miscellaneous reserve funds | Currency | $850,000 |
| Shareholder Funds | Total equity in the company | Currency | $9,800,000 |
| Capital Employed | Total assets minus current liabilities | Currency | $12,900,000 |
| P&L Account Reserve | Profit and loss reserves | Currency | $3,200,000 |
| Revaluation Reserve | Gains from asset revaluation | Currency | $750,000 |
| Consolidated A/cs | Whether accounts are consolidated | Boolean | True / False |
| Gross Margin | Gross profit as percentage of revenue | Percentage | 40.00% |
| Operating Profit Margin | Operating profit as percentage of revenue | Percentage | 26.70% |
| EBITDA Margin | EBITDA as percentage of revenue | Percentage | 30.50% |
| Pre-Tax Profit Margin | Pre-tax profit as percentage of revenue | Percentage | 24.80% |
| Net Margin | Net profit as percentage of revenue | Percentage | 18.60% |
| Return on Assets | Net income as percentage of total assets | Percentage | 12.40% |
| Return on Capital Employed | EBIT as percentage of capital employed | Percentage | 21.70% |
| Return on Equity | Net income as percentage of shareholder equity | Percentage | 19.90% |
| Current Ratio | Current assets divided by current liabilities | Decimal | 2.50 |
| Cash to Current Liabilities | Cash divided by current liabilities | Decimal | 1.25 |
| Cash to Total Assets | Cash as percentage of total assets | Percentage | 22.30% |
| Liquidity Ratio | Quick assets divided by current liabilities | Decimal | 2.01 |
| Gearing (Liability) | Debt as percentage of equity | Percentage | 49.00% |
| Gearing (Gross Debt) | Gross debt as percentage of equity | Percentage | 37.80% |
| Gearing (Net Debt) | Net debt as percentage of equity | Percentage | 13.30% |
| Debt to Capital | Debt as percentage of total capital | Percentage | 27.10% |
| Inventory Turnover Ratio | Cost of goods sold divided by average inventory | Decimal | 5.25 |
| Cash to Turnover Ratio | Cash as percentage of revenue | Percentage | 33.30% |
🔗
Group Structure (Company Linkages)
24 fields| Field Name | Description | Type | Example |
|---|---|---|---|
| DomesticUltimateUniqueID | Unique ID of the Domestic Ultimate (highest entity in the same country) | Alphanumeric | GDB000987654 |
| DomesticUltimateBusinessName | Legal name of the Domestic Ultimate entity | Text | ACME HOLDINGS UK LTD |
| DomesticUltimateStreetAddress | Street address of the Domestic Ultimate entity | Text | 10 Finsbury Sq |
| DomesticUltimateCityName | City of the Domestic Ultimate entity | Text | London |
| DomesticUltimatePostalCode | Postal code of the Domestic Ultimate entity | Text | EC2A 1AF |
| DomesticUltimateProvince | Region / province of the Domestic Ultimate entity | Text | Greater London |
| DomesticUltimateCountry | Country of the Domestic Ultimate entity | Text | United Kingdom |
| DomesticUltimateCountryCode | ISO 3166-1 alpha-2 country code | Text (2) | GB |
| GlobalUltimateUniqueID | Unique ID of the Global Ultimate (highest entity worldwide) | Alphanumeric | GDB000123999 |
| GlobalUltimateBusinessName | Legal name of the Global Ultimate entity | Text | ACME GROUP PLC |
| GlobalUltimateStreetAddress | Street address of the Global Ultimate entity | Text | 1 Market St |
| GlobalUltimateCityName | City of the Global Ultimate entity | Text | Dublin |
| GlobalUltimatePostalCode | Postal code of the Global Ultimate entity | Text | D02 X285 |
| GlobalUltimateProvince | Province of the Global Ultimate entity | Text | Leinster |
| GlobalUltimateCountry | Country of the Global Ultimate entity | Text | Ireland |
| GlobalUltimateCountryCode | ISO 3166-1 alpha-2 country code | Text (2) | IE |
| ParentUniqueID | Unique ID of the Immediate Parent / HQ entity | Alphanumeric | GDB000222333 |
| ParentBusinessName | Legal name of the immediate parent entity | Text | ACME EUROPE HOLDCO LTD |
| ParentStreetAddress | Street address of the immediate parent entity | Text | 20 Bishopsgate |
| ParentCityName | City of the immediate parent entity | Text | London |
| ParentPostalCode | Postal code of the immediate parent entity | Text | EC2N 4AJ |
| ParentProvince | Province of the immediate parent entity | Text | Greater London |
| ParentCountry | Country of the immediate parent entity | Text | United Kingdom |
| ParentCountryCode | ISO 3166-1 alpha-2 country code | Text (2) | GB |
🏢
Firmographic Data
12 fields| Field Name | Description | Type | Example |
|---|---|---|---|
| Phone Number | Main company phone number | Text | +44 20 1234 5678 |
| Fax | Company fax number | Text | +44 20 1234 5679 |
| Domain | Company website URL | URL | www.acmecorp.com |
| General company email address | info@acmecorp.com | ||
| Estimated Employee Numbers | Approximate count of employees | Integer / Range | 100–249 |
| Estimated Revenue | Approximate annual turnover | Currency / Range | $10M–$25M |
| Business Description | Summary of company activities | Text | Provider of cloud-based CRM... |
| Industry Tag | Primary industry category | Text | Information Technology |
| LinkedIn Company Profile | URL to LinkedIn company page | URL | linkedin.com/company/acmecorp |
| Facebook Company Profile | URL to Facebook company page | URL | facebook.com/acmecorp |
| Instagram Profile | URL to Instagram profile | URL | instagram.com/acmecorp |
| Logo | Company logo image | Image / URL | https://…/logos/acme.png |
👤
Company Employees
11 fields| Field Name | Description | Type | Example |
|---|---|---|---|
| First Name | Employee's first name | Text | John |
| Second Name | Employee's last/family name | Text | Smith |
| Job Title | Position held in the company | Text | Chief Technology Officer |
| Department | Organizational department | Text | IT, Finance, Marketing |
| Seniority Level | Level of authority/experience | Text | C-Level, Director, Manager |
| Work Email | Direct email address | john.smith@acmecorp.com | |
| Work Phone Number | Direct contact number | Text | +44 20 1234 5699 |
| Nationality | Country of citizenship | Text | British |
| Appointed On Date | Date of appointment to role | Date | 15.03.2021 |
| Country of Residence | Where employee is based | Text | United Kingdom |
| LinkedIn Profile | URL to employee's LinkedIn page | URL | linkedin.com/in/johnsmith |
🌐
Digital Insights
10 fields| Field Name | Description | Type | Example |
|---|---|---|---|
| Traffic Sources — Direct | Percentage of traffic from direct visitors | Percentage | 30% |
| Traffic Sources — Referral | Percentage of traffic from referring websites | Percentage | 15% |
| Traffic Sources — Email | Percentage of traffic from email campaigns | Percentage | 5% |
| Traffic Sources — Organic | Percentage of traffic from search engines | Percentage | 35% |
| Traffic Sources — Social | Percentage of traffic from social media | Percentage | 10% |
| Traffic Sources — Ads | Percentage of traffic from paid advertising | Percentage | 5% |
| Bounce Rate | Percentage of visitors who leave after viewing one page | Percentage | 45% |
| Pages Per Visit | Average number of pages viewed per session | Decimal | 3.2 |
| Average Visit Duration | Average time spent on the site per visit | Time | 2m 45s |
| Top Traffic by Country | Highest traffic source country | Text, Percentage | US (45%) |
Ready to integrate?
Start pulling verified company data from 400+ government registries into your product today.